Federal Appropriation History
Figures shown are representative of millions of dollars (ex. $5.0 = $5,000,000.00).
| Fiscal Year | Administration Request | House Allocation | Senate Allocation | Appropriation |
|---|---|---|---|---|
| 2011 | a | |||
| 2010 | a h | $420.0 | $420.0 | $420.0 |
| 2009 | a h | None | $400.0 | $400.0 |
| 2008 | a h | $400.0 | $400.0 | $393.0 i |
| 2007 | a b h | $400.0 | $400.0 | $400.0 |
| 2006 | a b c | $335.0 | $400.0 | $396.0 g |
| 2005 | a b | $380.0 | $395.0 | $386.8 d |
| 2004 | a b | $365.0 | $395.0 | $377.8 e |
| 2003 | $365.0 | $365.0 | $365.0 | $362.8 f |
| 2002 | $350.0 | $340.0 | $350.0 | $350.0 |
| 2001 | $340.0 | $340.0 | $340.0 | $340.0 |
| 2000 | $325.0 | $300.0 | $300.0 | $300.0 |
| Notes | a. The Administration declined to request advance funding for CPB. | |||
| b. The President's Budget request for FY2007 does not provide separate funding for digital or interconnection, but would permit the use of CPB's general appropriation to fund up to $38 million for the digital transition and up to $36 million for television interconnection. Similar language was included in the FY2004, FY2005, and FY2006 Budget requests but none of the proposals were enacted by Congress. | ||||
| c. The President's FY2006 Budget recommended a $10 million rescission from CPB FY2006 advance appropriation of $400 million. | ||||
| d. FY2005 funding ($390 million) reduced by 0.80% across-the-board rescission in P.L. 108-447. | ||||
| e. FY 2004 funding ($380 million) reduced by 0.59% across-the-board rescission in P.L. 108-199. | ||||
| f. FY 2003 funding reduced from $365 million in P.L. 108-7 by 0.65%; however Congress gave small agencies additional administrative dollars which translated to $181,000 for CPB; this was also subject to the same rescission. | ||||
| g. FY 2006 funding ($400 million) reduced by 1% across-the-board rescission in P.L. 109-148. | ||||
| h. The President's FY2007 Budget recommended; a $53.5 million rescission from CPB's FY2007 advance appropriation; a $50 million recission from CPB's 2008 advance appropriation; a $200 million rescission from CPB's 2009 advance appropriation; and a $220 million rescission from CPB's 2010 advance appropriation. | ||||
| i. FY 2008 funding ($400 million) reduced by 1.747% across-the-board rescission in P.L. 110-161. | ||||
| Fiscal Year | Administration Request | House Allocation | Senate Allocation | Appropriation |
|---|---|---|---|---|
| 1999 | $275.0 | $250.0 | $250.0 | $250.0 |
| 1998 | $296.4 | $240.0 | $260.0 | $250.0 |
| 1997 | $292.6 | b | $330.0 | $260.0 c |
| 1996 | $292.6 | $292.6 | $320.0 | $275.0 c |
| 1995 | $275.0 | $271.6 | $310.0 | $285.6 d |
| 1994 | $260.0 | $253.3 | $284.0 | $275.0 |
| 1993 | $306.5 a | $306.5 a | $341.9 | $318.6 a |
| 1992 | $242.1 | $314.1 a | $340.5 a | $327.3 a |
| 1991 | $214.0 | b | $302.5 a | $298.9 a |
| 1990 | $214.0 | $238.0 | $248.0 | $229.4 e |
| Notes | a. Includes funds appropriated for the Satellite Replacement Fund. | |||
| b. Allowance not included in House Bill because of lack of authorizing legislation. Senate allowance considered by House Conferees at conference on Appropriation Bill(s). | ||||
| c. FY 1996 funding reduced from $312 million and FY 1997 funding reduced from $315 million in P.L. 104-19. | ||||
| d. Reduced from $292.6 million in P.L. 103-333. | ||||
| e. Reduced FY 1990 Sequestration. | ||||
| Fiscal Year | Administration Request | House Allocation | Senate Allocation | Appropriation |
|---|---|---|---|---|
| 1989 | $214.0 | $214.0 | $238.0 | $228.0 |
| 1988 | $214.0 | a | $214.0 | $214.0 |
| 1987 | $186.0 | a | $238.0 | $200.0 |
| 1986 | $75.0 | $130.0 | $130.0 | $159.5 |
| 1985 | $85.0 | $130.0 | $130.0 | $150.5 |
| 1984 | $110.0 | $110.0 | $130.0 | $137.5 |
| 1983 | $172.0 | $172.0 | $172.0 | $137.0 |
| 1982 | $172.0 | $172.0 | $172.0 | $172.0 |
| 1981 | $162.0 | $162.0 | $162.0 | $162.0 |
| 1980 | $120.0 | $145.0 | $172.0 | $152.0 |
| Notes | a. Allowance not included in House Bill because of lack of authorizing legislation. Senate allowance considered by House Conferees at conference on Appropriation Bill(s). | |||
| Fiscal Year | Administration Request | House Allocation | Senate Allocation | Appropriation |
|---|---|---|---|---|
| 1979 | $90.0 | $120.2 | $140.0 | $120.2 |
| 1978 | $80.0 | $107.1 | $121.1 | $119.2 |
| 1977 | $70.0 | $96.7 | $103.0 | $103.0 |
| TQ a | $17.0 | $17.5 | $17.5 | $17.5 |
| 1976 | $70.0 | $78.5 | $78.5 | $78.5 |
| 1975 | $60.0 | $60.0 | $65.0 | $62.0 |
| 1974 | $45.0 | b | $55.0 | $50.0 |
| 1973 | $45.0 | $45.0 | $45.0 | $35.0 |
| 1972 | $35.0 | $35.0 | $35.0 | $35.0 |
| 1971 | $22.0 | b | $27.0 | $23.0 |
| 1970 | $15.0 | b | $15.0 | 15.0 |
| 1969 | $9.0 | b | $6.0 | $5.0 |
| Notes | a. Transition Quarter funding, during which federal budget year changed from July to September. | |||
| b. Allowance not included in House Bill because of lack of authorizing legislation. Senate allowance considered by House Conferees at conference on Appropriation Bill(s). | ||||
