2005 Rural Listener Access Incentive Fund
Eligible Stations
| Name | City | State | 05 CSG Level |
| KIAL-AM | Unalaska | AK | 1 |
| KIYU-AM | Galena | AK | 1 |
| KNSA-AM | Unalakleet | AK | 1 |
| KSDP-AM | Sand Point | AK | 1 |
| KTNA-FM | Talkeetna | AK | 1 |
| KUHB-FM | St. Paul Island | AK | 1 |
| KZPA-AM | Ft. Yukon | AK | 1 |
| WVLS-FM | Dunmore | WV | 1 |
| WVMR-AM | Dunmore | WV | 1 |
| KGPR-FM | Great Falls | MT | 2 |
| KOCV-FM | Odessa | TX | 2 |
| KSJD-FM | Ignacio | CO | 2 |
| KTXK-FM | Texarkana | TX | 2 |
| KZMU-FM | Moab | UT | 2 |
| WLJS-FM | Jacksonville | AL | 2 |
| KABR-AM | Magdalena | NM | 4 |
| KABU-FM | St. Michaels | ND | 4 |
| KBUT-FM | Crested Butte | CO | 4 |
| KCUK-FM | Chevak | AK | 4 |
| KDNK-FM | Carbondale | CO | 4 |
| KGHR-FM | Tuba City | AZ | 4 |
| KGLP-FM | Gallup | NM | 4 |
| KGVA-FM | Harlem | MT | 4 |
| KIDE-FM | Hoopa | CA | 4 |
| KKCR-FM | Hanalei | HI | 4 |
| KOPN-FM | Columbia | MO | 4 |
| KUYI-FM | Keams Canyon | AZ | 4 |
| WEOS-FM | Geneva | NY | 4 |
| WJFF-FM | Jeffersonville | NY | 4 |
| WOMR-FM | Provincetown | MA | 4 |
| WZRU-FM | Roanoke Rapids | NC | 4 |
| KACU-FM | Abilene | TX | 5 |
| KAJX-FM | Aspen | CO | 5 |
| KAMU-FM | College Station | TX | 5 |
| KANZ-FM | Garden City | KS | 5 |
| KASU-FM | State University | AR | 5 |
| KAXE-FM | Grand Rapids | MN | 5 |
| KBBI-AM | Homer | AK | 5 |
| KBIA-FM | Columbia | MO | 5 |
| KBPR-FM | Saint Paul | MN | 5 |
| KBRW-AM | Barrow | AK | 5 |
| KBSU-FM | Boise | ID | 5 |
| KBSW-FM | Boise | ID | 5 |
| KCAW-FM | Sitka | AK | 5 |
| KCCM-FM | Saint Paul | MN | 5 |
| KCCU-FM | Lawton | OK | 5 |
| KCHO-FM | Chico | CA | 5 |
| KCHU-AM | Valdez | AK | 5 |
| KCIE-FM | Dulce | NM | 5 |
| KCND-FM | Fargo | ND | 5 |
| KDAQ-FM | Shreveport | LA | 5 |
| KDLG-AM | Dillingham | AK | 5 |
| KDNA-FM | Granger | WA | 5 |
| KEDM-FM | Monroe | LA | 5 |
| KEMC-FM | Billings | MT | 5 |
| KENW-FM | Portales | NM | 5 |
| KETR-FM | Commerce | TX | 5 |
| KEYA-FM | Belcourt | ND | 5 |
| KFSK-FM | Petersburg | AK | 5 |
| KHCC-FM | Hutchinson | KS | 5 |
| KHNS-FM | Haines | AK | 5 |
| KHSU-FM | Arcata | CA | 5 |
| KJLU-FM | Jefferson City | MO | 5 |
| KLCC-FM | Eugene | OR | 5 |
| KLND-FM | McLaughlin | SD | 5 |
| KLSE-FM | Saint Paul | MN | 5 |
| KMUD-FM | Redway | CA | 5 |
| KMUN-FM | Astoria | OR | 5 |
| KMXT-FM | Kodiak | AK | 5 |
| KNAU-FM | Flagstaff | AZ | 5 |
| KNBA-FM | Anchorage | AK | 5 |
| KNPR-FM | Las Vegas | NV | 5 |
| KOHM-FM | Lubbock | TX | 5 |
| KOSU-FM | Stillwater | OK | 5 |
| KOTO-FM | Telluride | CO | 5 |
| KOTZ-AM | Kotzebue | AK | 5 |
| KPBX-FM | Spokane | WA | 5 |
| KRBD-FM | Ketchikan | AK | 5 |
| KRCB-FM | Rohnert Park | CA | 5 |
| KRPS-FM | Pittsburg | KS | 5 |
| KRWG-FM | Las Cruces | NM | 5 |
| KRZA-FM | Alamosa | CO | 5 |
| KSJR-FM | Saint Paul | MN | 5 |
| KSKA-FM | Anchorage | AK | 5 |
| KSKO-AM | Mcgrath | AK | 5 |
| KSMU-FM | Springfield | MO | 5 |
| KSOR-FM | Ashland | OR | 5 |
| KSTK-FM | Wrangell | AK | 5 |
| KSUI-FM | Iowa City | IA | 5 |
| KSUT-FM | Ignacio | CO | 5 |
| KTDB-FM | Pine Hill | NM | 5 |
| KTOO-FM | Juneau | AK | 5 |
| KUAC-FM | Fairbanks | AK | 5 |
| KUAF-FM | Fayetteville | AR | 5 |
| KUAZ-FM | Tucson | AZ | 5 |
| KUCV-FM | Lincoln | NE | 5 |
| KUFM-FM | Missoula | MT | 5 |
| KUMD-FM | Duluth | MN | 5 |
| KUMR-FM | Rolla | MO | 5 |
| KUNC-FM | Greeley | CO | 5 |
| KUNI-FM | Cedar Falls | IA | 5 |
| KUNM-FM | Albuquerque | NM | 5 |
| KUNR-FM | Reno | NV | 5 |
| KUSD-FM | Vermillion | SD | 5 |
| KUSU-FM | Logan | UT | 5 |
| KUWR-FM | Laramie | WY | 5 |
| KVNF-FM | Paonia | CO | 5 |
| KWIT-FM | Sioux City | IA | 5 |
| KWSU-AM | Pullman | WA | 5 |
| KXCV-FM | Maryville | MO | 5 |
| KYUK-AM | Bethel | AK | 5 |
| KZYX-FM | Philo | CA | 5 |
| WBAA-FM | West Lafayette | IN | 5 |
| WCMU-FM | Mount Pleasant | MI | 5 |
| WCQS-FM | Asheville | NC | 5 |
| WEKU-FM | Richmond | KY | 5 |
| WERU-FM | East Orland | ME | 5 |
| WESM-FM | Princess Anne | MD | 5 |
| WFSU-FM | Tallahassee | FL | 5 |
| WIAA-FM | Interlochen | MI | 5 |
| WIUM-FM | Macomb | IL | 5 |
| WKMS-FM | Murray | KY | 5 |
| WKYU-FM | Bowling Green | KY | 5 |
| WLSU-FM | La Crosse | WI | 5 |
| WMEH-FM | Lewiston | ME | 5 |
| WMKY-FM | Morehead | KY | 5 |
| WMMT-FM | Whitesburg | KY | 5 |
| WMPN-FM | Jackson | MS | 5 |
| WMRA-FM | Harrisonburg | VA | 5 |
| WNIJ-FM | Dekalb | IL | 5 |
| WNMU-FM | Marquette | MI | 5 |
| WOI-FM | Ames | IA | 5 |
| WOJB-FM | Hayward | WI | 5 |
| WPRL-FM | Lorman | MS | 5 |
| WPSU-FM | University Park | PA | 5 |
| WQUB-FM | Quincy | IL | 5 |
| WRVS-FM | Elizabeth City | NC | 5 |
| WSCD-FM | Saint Paul | MN | 5 |
| WSIU-FM | Carbondale | IL | 5 |
| WSLU-FM | Canton | NY | 5 |
| WTSU-FM | Troy | AL | 5 |
| WUAL-FM | Tuscaloosa | AL | 5 |
| WUIS-FM | Springfield | IL | 5 |
| WURC-FM | Holly Springs | MS | 5 |
| WVPS-FM | Colchester | VT | 5 |
| WVTF-FM | Roanoke | VA | 5 |
| WVUB-FM | Vincennes | IN | 5 |
| WXPR-FM | Rhinelander | WI | 5 |
Contact CPB
For questions about the Rural Listener Access Incentive Fund, please send an e-mail to radiofunds@cpb.org.
