WETA
Washington, DC
WETA programs and projects that received CPB funding
- An American Family: The Final Episode (Working Title)
Television | 2002 | $100,000 - Bio-Terror: Coping With a New Reality
Television | 2002 | $124,000 - Carrier
Television | 2007 | $2,200,000 - Crossroads Entry Station Additional Per-Program Services
Television | 2006 | $1,769,808 - Crossroads Entry Station Packaging and Presentation
Television | 2006 | $1,044,194 - Crossroads: Publicity, Promotion and Web Development for the Crossroads Strand
Web | 2007 | $2,349,411 - History Through Deaf Eyes
Television | 2004 | $150,000 - In Performance at the White House: 20th Anniversary of Thelonious Monk
Television | 2007 | $319,085 - In Performance at the White House: The Congressional Picnic
Television | 2005 | $400,000 - In Performance at the White House: The Dance Theatre of Harlem with Aretha Franklin
Television | 2006 | $300,000 - Inside the American Empire with Robert Kaplan
Television | 2005 | $600,000 - Inside the American Empire with Robert Kaplan
Television | 2006 | $728,016 - Inside the American Empire with Robert Kaplan Research and Development
Television | 2005 | $86,391 - Library of Congress: Medal for Popular Song
Television | 2007 | $950,000 - On Stage
Television | 2002 | $1,200,000 - On Stage at the White House: Governor's Dinner
Television | 2004 | $300,000 - On Stage: A Holiday Concert for the Troops with Marvin Hamlisch
Television | 2004 | $200,000 - Operation Homecoming: Writing the Wartime Experience Research and Development
Television | 2005 | $25,000 - Outreach for the Crossroads Initial Series
Outreach | 2007 | $584,528 - The Kennedy Center Mark Twain Prize for American Humor
Television | 2006 | $1,891,500 - The Kennedy Center Mark Twain Prize for American Humor
Television | 2005 | $342,885 - The Kennedy Center Mark Twain Prize for American Humor
Television | 2004 | $267,500 - The Kennedy Center Mark Twain Prize for American Humor
Television | 2003 | $200,000 - The NewsHour Special Coverage of Election 2006
Television | 2006 | $225,433 - The War (Outreach)
Outreach | 2007 | $948,942 - Tucker Carlson Unfiltered
Television | 2004 | $895,035 - Tucker Carlson Unfiltered
Television | 2003 | $90,000 - Washington Week Bridge Funding and Research and Development
Television | 2005 | $700,000 - Washington Week Iraq War Specials
Television | 2003 | $46,497 - Washington Week Research and Development and Bridge Funding
Television | 2006 | $700,000 - Washington Week: Election 2004
Television | 2004 | $62,500 - WETA News Academy
Other | 2005 | $170,610 - WETA News Academy
Other | 2006 | $169,904
