PBS
Alexandria, VA
PBS programs and projects that received CPB funding
- American Family Outreach Station Grants and Web Support
Outreach | 2004 | $427,824 - American Family Outreach Station Grants and Web Support
Outreach | 2006 | $427,824 - Corporate Support Performance Initiative (CSPI)
Other | 2003 | $285,000 - CPB/PBS Producers Academy
Television | 2002 | $75,500 - CPB/PBS Producers Academy
Television | 2003 | $150,000 - CPB/PBS Producers Academy
Television | 2004 | $122,045 - CPB/PBS Producers Academy
Television | 2005 | $86,000 - CPB/PBS Producers Academy
Television | 2006 | $93,070 - CPB/PBS Producers Academy
Television | 2007 | $330,000 - Election 2004 Debate Night Coverage
Television | 2004 | $40,000 - Extending the Education Value of National Programming
Web | 2005 | $438,435 - Implementation of Next Generation Interconnection System for Public Television
Television | 2002 | $500,000 - It's a Big, Big World
Television | 2007 | $150,000 - K-12 Digital Project with PBS
Other | 2002 | $228,595 - Lewis & Clark: The Journey of the Corps of Discovery Web Site
Web | 2003 | $81,000 - National Program Service (NPS) 2007
Television | 2007 | $23,500,000 - National Program Service Signature Series Research Initiative
Other | 2002 | $151,840 - PBS Live Coverage and Washington Week Specials: Confirmation Hearings on the Nomination of John Roberts to Be Chief Justice of the United States
Television | 2007 | $134,118 - PBS Live Coverage and Washington Week Specials: Confirmation Hearings on the Nomination of Samuel A. Alito Jr. to Be Associate Justice of the Supreme Court
Television | 2007 | $130,496 - PBS Live Coverage: Confirmation Hearings on the Nomination of Gen. Michael V. Hayden to Be Director of the Central Intelligence Agency
Television | 2007 | $13,840 - PBS Strategic Growth Fund
Television | 2007 | $6,000,000 - Public Health Initiative
Television | 2007 | $1,518,863 - Ready To Learn: Content Development and Outreach/Awareness Campaigns, Phase Two
Education | 2007 | $13,087,804 - The Metropolitan Opera
Television | 2007 | $600,000 - Where Fun and Learning Click!
Web | 2004 | $1,232,000 - Where Fun and Learning Click!
Web | 2003 | $1,500,000 - Where Fun and Learning Click!
Web | 2006 | $1,500,000
