WGBH
Boston, MA
WGBH programs and projects that received CPB funding
- Adoption: An American Revolution
Television | 2005 | $200,000 - Age of AIDS
Television | 2003 | $586,006 - Age of AIDS
Television | 2007 | $586,006 - American Experience: History of New Orleans
Television | 2007 | $200,000 - Between the Lions
Television | 2002 | $1,500,000 - Between the Lions
Television | 2007 | $10,000,000 - Commanding Heights
Television | 2002 | $300,000 - Design Squad
Television | 2007 | $3,000,000 - Frontline Crisis Programming
Television | 2002 | $3,495,000 - Frontline Special: The Campaign on Terror
Television | 2002 | $348,000 - Global Connections Web Site
Web | 2002 | $249,800 - God in America Research and Development
Television | 2007 | $50,000 - Health Initiative
Television | 2005 | $900,000 - Heart Disease: The Hidden Epidemic
Outreach | 2007 | $150,000 - Julia! America's Favorite Chef
Television | 2004 | $100,000 - Learning as You Go: An Education Tool Kit for Producers
Education | 2002 | $89,780 - Life in the Fat Lane
Outreach | 2007 | $75,000 - Martha Speaks
Television | 2006 | $276,450 - Masterpiece Theatre
Television | 2005 | $2,224,000 - Masterpiece Theatre
Television | 2007 | $4,000,000 - Metadata Dictionary for Public Broadcasting, Phases 2 and 3
Other | 2003 | $155,304 - Nova
Television | 2007 | $4,000,000 - Nova: The Storm That Drowned a City
Television | 2007 | $250,000 - People of the Covenant
Television | 2004 | $400,000 - Pharmaceuticals in U.S. Health Care (Working Title)
Television | 2004 | $750,000 - Take One Step (Working Title)
Outreach | 2005 | $600,000 - The Age of AIDS
Outreach | 2006 | $143,226 - The Arab Predicament Research and Development
Television | 2005 | $86,680 - The Choice: 2004
Television | 2004 | $225,000 - The Day We Chose the Future (Working Title) Research and Development
Television | 2005 | $87,110 - They Made America
Television | 2004 | $300,000 - Wall Street
Television | 2005 | $300,000 - We Shall Remain
Radio | 2008 | $130,000 - WGBH Forum Network National Prototype
Radio | 2004 | $45,000 - Zoom Local Inserts
Television | 2002 | $750,000 - Zoom Out the Vote
Television | 2004 | $50,000 - Zoom: America's Kids Remember
Television | 2002 | $161,000
