Each year, CPB’s president and CEO goes before Congressional leaders to propose funding for the nation’s public media system. The request, justification and testimony each year outlines the finances needed to maintain and advance this valuable service for the American people.
Appropriation Requests
-
FY 2021 and FY 2023
Justification to Labor, Health and Human Services, Education and Related Agencies Subcommittee -
FY 2021 and FY 2023
Justification to Homeland Security Appropriations Subcommittee - FY 2020 and FY 2022
- FY 2019 and FY 2021
- FY 2018 and FY 2020
- FY 2017 and FY 2019
- FY 2016 and FY 2018
- FY 2015 and FY 2017
- FY 2014 and FY 2016
Figures shown are representative of millions of dollars (ex. $5.0 = $5,000,000.00).
Fiscal Year | Administration Request (a) | Appropriation Received | Interconnection | Digital Conversion | Fiscal Stabilization |
---|---|---|---|---|---|
2022 | $0.00 | $465.00 (f) | |||
2021 | $30.00 | $445.00 (g) | |||
2020 | $30.00 | $445.00 | $20.00 | $75.00 | |
2019 | $15.00 | $445.00 | $20.00 | ||
2018 | $15.00 | $445.00 | $20.00 | ||
2017 | $445.00 | $445.00 | $50.00 (c) | $0.00 | |
2016 | $445.00 | $445.00 | $40.00 (c) | $0.00 | |
2015 | $445.00 | $444.75 | $0.00 | $0.00 | |
2014 | $451.00 | $445.00 | $0.00 | $0.00 | |
2013 | $460.00 | $421.86 | $0.00 | $0.00 | |
2012 | $440.00 | $444.16 | $0.00 | $0.00 | |
2011 | $0.00 | $429.14 | $0.00 | $5.99 | |
2010 | $0.00 | $420.00 | $25.00 (e) | $36.00 | $25.00 |
2009 | $0.00 | $400.00 | $26.64 (e) | $34.59 | |
2008 | $0.00 | $393.01 | $26.28 (e) | $29.18 | |
2007 | $0.00 | $400.00 | $34.65 (d) | $29.70 | |
2006 | $0.00 | $396.00 | $34.65 (d) | $29.70 | |
2005 | $0.00 | $386.88 | $39.68 (d) | $39.39 | |
2004 | $0.00 | $377.76 | $9.94 (d) | $49.71 | |
2003 | $365.00 | $362.81 | $0.00 | $48.43 | |
2002 | $350.00 | $350.00 | $0.00 | $25.00 | |
2001 | $340.00 | $340.00 | $0.00 | $20.00 | |
2000 | $325.00 | $300.00 | $17.30 (e) | $0.00 | |
1999 | $275.00 | $250.00 | $30.70 (e) | $0.00 | |
1998 | $296.40 | $250.00 | |||
1997 | $292.60 | $260.00 | |||
1996 | $292.60 | $275.00 | |||
1995 | $275.00 | $285.60 | |||
1994 | $260.00 | $275.00 | |||
1993 | $259.60 | $259.60 | $65.00 (c) | ||
1992 | $242.10 | $251.10 | $76.00 (c) | ||
1991 | $214.00 | $245.00 | $58.00 (c) | ||
1990 | $214.00 | $229.40 | |||
1989 | $214.00 | $228.00 | |||
1988 | $214.00 | $214.00 | |||
1987 | $186.00 | $200.00 | |||
1986 | $75.00 | $159.50 | |||
1985 | $85.00 | $150.50 | |||
1984 | $110.00 | $137.50 | |||
1983 | $172.00 | $137.00 | |||
1982 | $172.00 | $172.00 | |||
1981 | $162.00 | $162.00 | |||
1980 | $120.00 | $152.00 | |||
1979 | $90.00 | $120.20 | |||
1978 | $80.00 | $119.20 | |||
1977 | $70.00 | $103.00 | |||
TQ (b) | $17.00 | $17.50 | |||
1976 | $70.00 | $78.50 | |||
1975 | $60.00 | $62.00 | |||
1974 | $45.00 | $50.00 | |||
1973 | $45.00 | $35.00 | |||
1972 | $35.00 | $35.00 | |||
1971 | $22.00 | $23.00 | |||
1970 | $15.00 | $15.00 | |||
1969 | $9.00 | $5.00 |
Notes
(a) Values reflect the Administration's request for two-year advanced funding, ie: FY 2018 funding was requested in FY 2016.
(b) Transition Quarter funding, during which federal budget year changed from July to September.
(c ) Interconnection funding for both television and radio.
(d ) Interconnection funding for television only.
(e ) Interconnection funding for radio only.
(f ) Advance appropriation per P.L. 116-94
(g ) Advance appropriation per P.L. 115-245